Your shopping cart is empty!
Gender | Women's, |
---|---|
Category | Slippers, |
Occasion | Casual, |
Styles | Round Toe, |
Heel Height | Under 1in, |
Actual Heel Height | 0.39 in (1cm), |
Heel Type | Flat Heel, |
Available Width | Average, |
Color | Gray, |
Size | EU39, EU38, EU37, EU36, |
Upper Materials | Fleece, |
Outsole Materials | Fabric, |
Season | Winter, |
Tips | The color of embellishments are shown as picture., Color & Style representation may vary by monitor. Not responsible for typographical or pictorial errors, |
Net weight | 0.80 kg, |
Shipping Weight | 0.90 kg, |
Factory Shop Pirce
32000+ Styles
24*7 Custom Service
7 Days Return Service