Your shopping cart is empty!
Gender | Women's, |
---|---|
Category | Boots, |
Occasion | Casual, Office & Career, Outdoor, |
Styles | Combat Boots, Heels, Round Toe, |
Actual Heel Height | 3.94 in (10cm), |
Heel Type | Stiletto Heel, |
Available Width | Average, |
Boot Shaft | Booties/Ankle Boots, |
Shaft Height | 4"-6"(Approx.10.16cm-15.24cm), |
Shaft Circumference | 10"-12"(Approx.25.4cm-30.48cm), |
Color | Beige, White, Black, |
Size | EU42, EU41, EU40, EU39, EU38, EU37, EU36, EU35, EU34, |
Upper Materials | Leatherette, |
Outsole Materials | TR, |
Accents | Zipper, Bowknot, |
Season | Winter, Fall, |
Tips | More colors available., The color of embellishments are shown as picture., Color & Style representation may vary by monitor. Not responsible for typographical or pictorial errors, |
Net weight | 0.80 kg, |
Shipping Weight | 0.90 kg, |
Factory Shop Pirce
32000+ Styles
24*7 Custom Service
7 Days Return Service