Your shopping cart is empty!
Gender | Men's, Women's, |
---|---|
Category | Fashion Sneakers, |
Styles | Closed Toe, |
Performance | Running, |
Color | White, Black, |
Size | EU43, EU42, EU41, EU40, EU39, EU38, EU37, EU36, |
Upper Materials | Leatherette, |
Lining Materials | Tulle, |
Outsole Materials | Rubber, |
Accents | Lace-up, |
Season | Winter, Fall, Summer, Spring, |
Tips | Color & Style representation may vary by monitor. Not responsible for typographical or pictorial errors, |
Net weight | 0.65 kg, |
Shipping Weight | 0.8 kg, |
Factory Shop Pirce
32000+ Styles
24*7 Custom Service
7 Days Return Service