Your shopping cart is empty!
Gender | Women's, |
---|---|
Category | Loafers, |
Occasion | Athletic, Casual, Office & Career, |
Styles | Round Toe, Comfort, |
Heel Height | Flat, |
Actual Heel Height | 0.39 in (1cm), |
Heel Type | Flat Heel, |
Available Width | Average, |
Color | Burgundy, Blue, Black, |
Upper Materials | Leather, |
Lining Materials | Leather, |
Outsole Materials | TR, |
Accents | Polka Dot, Bowknot, |
Season | Winter, Fall, Summer, Spring, |
Net weight | 0.5 kg, |
Shipping Weight | 0.7 kg, |
Industry | Work Shoes, |
Factory Shop Pirce
32000+ Styles
24*7 Custom Service
7 Days Return Service