Your shopping cart is empty!
Gender | Women's, |
---|---|
Category | Oxfords, |
Occasion | Casual, Office & Career, |
Styles | Closed Toe, Comfort, |
Heel Height | Under 1in, |
Actual Heel Height | 0.39 in (1cm), |
Heel Type | Flat Heel, |
Available Width | Average, |
Color | White, Black, |
Size | EU36, EU35, EU39, EU38, EU37, |
Upper Materials | Leatherette, |
Season | Winter, Fall, Summer, Spring, |
Tips | The color of embellishments are shown as picture., Color & Style representation may vary by monitor. Not responsible for typographical or pictorial errors, |
Net weight | 0.70 kg, |
Shipping Weight | 0.80 kg, |
Factory Shop Pirce
32000+ Styles
24*7 Custom Service
7 Days Return Service