Your shopping cart is empty!
Gender | Women's, |
---|---|
Category | Oxfords, |
Occasion | Party & Evening, Casual, Outdoor, |
Styles | Closed Toe, Round Toe, Platform, |
Heel Height | 1in-1 3/4in, |
Actual Heel Height | 1.57 in (4cm), |
Heel Type | Flat Heel, |
Platform Height | 0.79 in (2cm), |
Color | Khaki, Beige, Brown, Black, |
Size | EU42, EU38, |
Upper Materials | Leatherette, |
Accents | Lace-up, |
Season | Fall, Summer, Spring, |
Tips | Color & Style representation may vary by monitor. Not responsible for typographical or pictorial errors, |
Net weight | 0.70 kg, |
Shipping Weight | 0.70 kg, |
Factory Shop Pirce
32000+ Styles
24*7 Custom Service
7 Days Return Service