Your shopping cart is empty!
Gender | Women's, |
---|---|
Category | Loafers, |
Occasion | Party & Evening, Casual, Office & Career, |
Styles | Round Toe, Moccasin, Novelty, Comfort, |
Heel Height | Flat, |
Actual Heel Height | 0.39 in (1cm), |
Heel Type | Flat Heel, |
Available Width | Average, |
Color | White, Brown, Blue, Black, |
Size | EU43, EU42, EU41, EU40, EU39, EU38, EU37, EU36, EU45, EU44, |
Upper Materials | Leather, |
Lining Materials | Leather, |
Outsole Materials | Rubber, |
Accents | Slip-on, |
Season | Winter, Fall, Summer, Spring, |
Tips | More colors available., Color & Style representation may vary by monitor. Not responsible for typographical or pictorial errors, |
Net weight | 0.7 kg, |
Shipping Weight | 0.85 kg, |
Features | Slip Resistant, |
Factory Shop Pirce
32000+ Styles
24*7 Custom Service
7 Days Return Service